Committee 2022-2023 | |
---|---|
President | Mr Dave Palmer |
President Elect | TBC |
Chairman of Management Board | Mr Bernie Walker |
General Secretary | Mrs Kaily Butlin |
Treasurer | Mrs Kate Bull |
Swimming Secretary | Mrs Tracey Milward |
Coaching & Development Secretary | Mr Nathan Hilton |
Officials Development Secretary | Mr David Fortescue |
Water Polo Secretary | Mr Chris Freebury |
Swimming Low Level Competition Secretary | Mrs Maureen Shaw |
Swimming Masters Secretary | Sue Arrowsmith |
Welfare | TBC |
Volunteer Co-ordinator | Mr Roy Crampton |
Communications Officer | Vacant |
East Midlands Region Representatives | Vacant |
Club representative to Management Board | Mrs Tracey Milward |
Mr Glen Smith | |
Medical Adviser | Vacant |
Legal Adviser | Ms K Grange |
Financial Examiner of Accounts | Mr Hatton |
Disability Advisor | Mr Glen Smith |
Swimming Committee 2022-2023 |
---|
Tracey Milward (Secretary) |
David Fortescue (Arnold) |
Jill Palmer (Arnold) |
Helen Dickie (Bramcote) |
Roy Crampton (Carlton Forum) |
John Watson (Mansfield) |
Terry Taylor (Notts Leander) |
Wayne Cummings (Notts Leander) |
Di Nicholas (Radford) |
David Rush (Worksop Dolphins) |
Elsie Rush (Worksop Dolphins) |
Bernie Walker (Notts ASA Chair) |
Kaily Butlin (Notts ASA Secretary) |
Kate Bull (Notts ASA Treasurer) |
Maureen Shaw (Low Level Competition Secretary) |
Nathan Hilton (County Squad Advisor) |