| Management Board and Committee 2025-2026 | ||
|---|---|---|
| President | Mr Lee Turnbull | |
| President Elect | VACANT | |
| Chairman of Management Board (B) | Mr Richard Roberts | Contact Me |
| General Secretary (B) | VACANT | Contact Me |
| Treasurer (B) | Mr William Oates | Contact Me |
| Swimming Secretary | VACANT | |
| Coaching & Development Secretary | Mr Joseph Stanford | Contact Me |
| Officials Development Secretary | Mr David Fortescue | Contact Me |
| Water Polo Secretary | Mr Ben Milton | |
| Swimming Low Level Competition Secretary | Mrs Judith Hedley | Contact Me |
| Swimming Masters Secretary | Sue Arrowsmith | |
| Welfare | VACANT | Contact Me |
| Volunteer Co-ordinator (B) | VACANT | |
| Communications Officer | VACANT | Contact Me |
| East Midlands Region Representatives | Richard Roberts | Contact Me |
| Club representative to Management Board (B) | Mr Glen Smith | |
| VACANT | ||
| Medical Adviser | VACANT | |
| Legal Adviser | VACANT | |
| Financial Examiner of Accounts | VACANT | |
| Disability Advisor | Mr Glen Smith | |
(B) = Board Member Position