Senior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Tsubasa Nakagawa | 16/04/11 | 22.79 |
100m Freestyle | Tsubasa Nakagawa | 15/05/11 | 49.95 |
200m Freestyle | Adam Faulkner | 17/08/03 | 1:46.43 |
400m Freestyle | Adam Faulkner | 13/12/03 | 3:44.77 |
800m Freestyle | Daniel Mills | 06/04/10 | 8:07.88 |
1500m Freestyle | Adam Faulkner | 11/08/01 | 14:53.25 |
50m Back | Nathan Oxford | 04/12/11 | 25.09 |
100m Back | Nathan Oxford | 17/08/03 | 55.89 |
200m Back | Nathan Oxford | 14/08/03 | 1:58.34 |
50m Breast | Jack Bates | 18/02/06 | 29.46 |
100m Breast | Jack Bates | 16/10/05 | 1:02.94 |
200m Breast | Luke Howdle | 03/12/11 | 2:18.04 |
50m Fly | Conor Osborough | 18/12/98 | 25.52 |
100m Fly | Jamie Evans | 04/11/09 | 54.88 |
200m Fly | Jamie Evans | 08/08/09 | 1:59.04 |
100m IM | Jonathan Cook | 21/01/06 | 59.40 |
200m IM | Matthew Ferrarelli | 09/08/01 | 2:03.28 |
400m IM | Adam Faulkner | 08/12/00 | 4:18.68 |
Junior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Matthew Watkinson | 06/11/10 | 23.64 |
100m Freestyle | Matthew Watkinson | 06/11/10 | 51.41 |
200m Freestyle | Matthew Watkinson | 06/11/10 | 1:53.35 |
400m Freestyle | Joseph Sadler | 17/11/18 | 4:01.10 |
800m Freestyle | Joseph Sadler | 09/11/18 | 8:32.89 |
1500m Freestyle | Joseph Kingsland | 15/12/18 | 15:58.07 |
50m Back | Joshua Skinner | 07/10/18 | 27.82 |
100m Back | Joshua Skinner | 16/12/18 | 58.69 |
200m Back | Joshua Skinner | 04/11/18 | 2:05.71 |
50m Breast | Dominic Bools | 17/11/18 | 30.69 |
100m Breast | Dominic Bools | 09/03/19 | 1:06.92 |
200m Breast | Callum Melville | 15/12/19 | 2:25.42 |
50m Fly | Jim Patterson | 15/02/09 | 27.66 |
100m Fly | Cole Hewitt | 08/10/17 | 58.98 |
200m Fly | Jim Patterson | 2:08.56 | |
100m IM | Matthew Watkinson | 20/03/10 | 1:01.10 |
200m IM | Matthew Watkinson | 06/11/10 | 2:06.31 |
400m IM | Joshua Harris | 16/12/16 | 4:31.52 |
Last updated 15/01/16