Senior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Harry Rennolls | 05/12/19 | 22.55 |
100m Freestyle | Tsubasa Nakagawa | 15/05/11 | 49.95 |
200m Freestyle | Adam Faulkner | 17/08/03 | 1:46.43 |
400m Freestyle | Adam Faulkner | 13/12/03 | 3:44.77 |
800m Freestyle | Daniel Mills | 06/04/10 | 8:07.88 |
1500m Freestyle | Adam Faulkner | 11/08/01 | 14:53.25 |
50m Back | Nathan Oxford | 04/12/11 | 25.09 |
100m Back | Lewis Warner | 05/12/21 | 55.61 |
200m Back | Nathan Oxford | 14/08/03 | 1:58.34 |
50m Breast | Callum Melville | 19/12/22 | 27.73 |
100m Breast | Callum Melville | 10/12/22 | 59.95 |
200m Breast | Callum Melville | 18/12/22 | 2:09.81 |
50m Fly | Leo Pollock | 16/11/24 | 25.28 |
100m Fly | Jamie Evans | 04/11/09 | 54.88 |
200m Fly | Jamie Evans | 08/08/09 | 1:59.04 |
100m IM | Joshua Vance | 19/11/22 | 58.79 |
200m IM | Matthew Ferrarelli | 09/08/01 | 2:03.28 |
400m IM | Adam Faulkner | 08/12/00 | 4:18.68 |
Junior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Matthew Watkinson | 06/11/10 | 23.64 |
100m Freestyle | Matthew Watkinson | 06/11/10 | 51.41 |
200m Freestyle | Matthew Watkinson | 06/11/10 | 1:53.35 |
400m Freestyle | Joseph Sadler | 17/11/18 | 4:01.10 |
800m Freestyle | Thomas Swales | 03/11/23 | 8:31.96 |
1500m Freestyle | Joseph Kingsland | 15/12/18 | 15:58.07 |
50m Back | Lewis Warner | 04/07/21 | 27.29 |
100m Back | Joshua Skinner | 16/12/18 | 58.69 |
200m Back | Joshua Skinner | 04/11/18 | 2:05.71 |
50m Breast | Callum Melville | 12/12/21 | 28.33 |
100m Breast | Callum Melville | 11/12/21 | 1:00.47 |
200m Breast | Callum Melville | 12/12/21 | 2:12.89 |
50m Fly | Thomas Swales | 13/10/24 | 26.79 |
100m Fly | Thomas Swales | 15/12/23 | 57.90 |
200m Fly | Jim Patterson | 2:08.56 | |
100m IM | Matthew Watkinson | 20/03/10 | 1:01.10 |
200m IM | Matthew Watkinson | 06/11/10 | 2:06.31 |
400m IM | Joshua Harris | 16/12/16 | 4:31.52 |
Last updated 15/01/16