You are Here » Home » Swimming » County Records » Short Course – Female

Short Course – Female

Senior

Event Name Date Time
50m Freestyle Amy Davies 19/11/22 25.30
100m Freestyle Freya Colbert 16/12/21 54.26
200m Freestyle Freya Colbert 16/12/21 1:56.51
400m Freestyle Rebecca Adlington 18/12/09 3:59.04
800m Freestyle Rebecca Adlington 10/04/08 8:08.25
1500m Freestyle Rebecca Adlington 26/05/07 16:17.83
50m Back Courteney Price 14/12/18 28.24
100m Back Courteney Price 15/12/16 1:00.09
200m Back Georgia Hohmann 03/12/11 2:06.26
50m Breast

Heidi Earp

Cira Fletcher

16/12/01

17/12/21

31.89
100m Breast Heidi Earp 16/10/01 1:08.02
200m Breast Heidi Earp 08/12/00 2:25.24
50m Fly Jessica Sylvester 07/08/09 26.93
100m Fly Jessica Sylvester 12/12/09 58.79
200m Fly Hannah Meek 17/02/13 2:13.71
100m IM Amy Davies 03/12/22 1:03.11
200m IM Freya Colbert 07/11/21 2:12.01
400m IM Freya Colbert 16/12/21 4:34.21

Junior

Event Name Date Time
50m Freestyle Marija Romanovskaja 13/11/21 26.20
100m Freestyle Marija Romanovskaja 17/12/21 56.19
200m Freestyle Freya Colbert 03/11/18 1.58.70
400m Freestyle Freya Colbert 07/12/19 4:10.23
800m Freestyle Freya Colbert 06/12/19 8:32.43
1500m Freestyle Francesca Hay 13/03/10 17:10.37
50m Back Iona Colbert 22/09/19 29.22
100m Back Freya Colbert 22/10/19 1:02.24
200m Back Rosie Rudin 02/03/13 2:12.66
50m Breast Jade Kennerell 15/12/16 33.11
100m Breast Jade Kennerell 19/12/15 1:12.29
200m Breast Jade Kennerell 16/12/16 2:35.73
50m Fly Constance Phillips 17/12/21 27.81
100m Fly Constance Phillips 18/12/21 1:01.45
200m Fly Constance Phillips 16/12/21 2:17.44
100m IM Imogen Gould 19/03/11 1:06.10
200m IM Freya Colbert 03/11/19 2:15.17
400m IM Freya Colbert 15/11/19 4:39.11

Last updated 05/12/21