Senior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Kathryn Evans | 14/12/03 | 25.43 |
100m Freestyle | Katherine Wyld | 16/11/08 | 54.39 |
200m Freestyle | Sasha Matthews | 03/12/11 | 1:57.18 |
400m Freestyle | Rebecca Adlington | 18/12/09 | 3:59.04 |
800m Freestyle | Rebecca Adlington | 10/04/08 | 8:08.25 |
1500m Freestyle | Rebecca Adlington | 26/05/07 | 16:17.83 |
50m Back | Courteney Price | 14/12/18 | 28.24 |
100m Back | Courteney Price | 15/12/16 | 1:00.09 |
200m Back | Georgia Hohmann | 03/12/11 | 2:06.26 |
50m Breast | Heidi Earp | 16/12/01 | 31.89 |
100m Breast | Heidi Earp | 16/10/01 | 1:08.02 |
200m Breast | Heidi Earp | 08/12/00 | 2:25.24 |
50m Fly | Jessica Sylvester | 07/08/09 | 26.93 |
100m Fly | Jessica Sylvester | 12/12/09 | 58.79 |
200m Fly | Hannah Meek | 17/02/13 | 2:13.71 |
100m IM | Kathryn Evans | 16/08/03 | 1:03.51 |
200m IM | Kathryn Evans | 07/12/00 | 2:15.28 |
400m IM | Freya Colbert | 16/12/18 | 4:40.28 |
Junior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Freya Colbert | 22/09/19 | 27.27 |
100m Freestyle | Freya Colbert | 14/12/18 | 56.43 |
200m Freestyle | Freya Colbert | 17/11/18 | 2:00.39 |
400m Freestyle | Freya Colbert | 15/12/18 | 4:12.93 |
800m Freestyle | Freya Colbert | 14/12/18 | 8:35.78 |
1500m Freestyle | Francesca Hay | 13/03/10 | 17:14.51 |
50m Back | Freya Colbert | 01/10/17 | 30.05 |
100m Back | Freya Colbert | 29/09/19 | 1:02.24 |
200m Back | Rosie Rudin | 02/03/13 | 2:12.66 |
50m Breast | Jade Kennerell | 15/12/16 | 33.11 |
100m Breast | Jade Kennerell | 19/12/15 | 1:12.29 |
200m Breast | Jade Kennerell | 16/12/16 | 2:35.73 |
50m Fly | Hannah Meek | 13/02/11 | 29.84 |
100m Fly | Hannah Meek | 16/10/11 | 1:02.58 |
200m Fly | Hannah Meek | 04/12/11 | 2:16.39 |
100m IM | Imogen Gould | 19/03/11 | 1:06.10 |
200m IM | Freya Colbert | 03/11/18 | 2:15.46 |
400m IM | Freya Colbert | 16/12/18 | 4:40.28 |
Last updated 15/01/16