You are Here » Home » Swimming » County Records » Long Course – Male

Long Course – Male

Senior

Event Name Date Time
50m Freestyle Harry Rennolls 11/01/20 22.82
100m Freestyle Roland Lee 01/08/92 50.97
200m Freestyle Adam Faulkner 11/04/02 1:50.88
400m Freestyle Adam Faulkner 08/04/04 3:49.90
1500m Freestyle Adam Faulkner 04/08/02 15:13.34
50m Back Lewis Warner 23/07/22 26.51
100m Back Nathan Oxford 11/04/04 56.78
200m Back Michael Rees 28/07/19 2:03.60
50m Breast Callum Melville 04/07/23 27.69
100m Breast Callum Melville 04/04/23 1:03.03
200m Breast Callum Melville 26/07/22 2:16.44
50m Fly Harry Needs 05/03/11 24.94
100m Fly Harry Needs 15/06/11 54.85
200m Fly Sam Van de Schootbrugge 07/07/11 2:00.65
200m IM Matthew Ferrarelli 20/07/03 2:06.08
400m IM Matthew Ferrarelli 19/07/03 4:25.21

Junior

Event Name Date Time
50m Freestyle Karl Morgan 07/08/10 24.07
100m Freestyle Karl Morgan 04/08/10 53.02
200m Freestyle Joseph Sadler 26/07/19 1:55.54
400m Freestyle Joseph Sadler 23/07/19 4:02.91
800m Freestyle Joseph Sadler 27/07/19 8:28.37
1500m Freestyle Joseph Kingsland 07/05/18 16:23.05
50m Back Joshua Skinner 02/08/18 28.68
100m Back Matthew Watkinson 28/11/10 58.75
200m Back William Gayne 16/04/15 2:07.11
50m Breast Callum Melville 15/03/20 31.31
100m Breast Callum Melville 24/02/22 1:04.28
200m Breast Callum Melville 01/08/21 2:21.10
50m Fly  Cole Hewitt  03/02/18  26.63
100m Fly Cole Hewitt 04/02/18 58.31
200m Fly Jim Patterson 30/07/09 2:07.09
200m IM  Joshua Harris  03/08/16  2:14.11
400m IM William Gayne 14/03/15 4:41.64

Last updated 15/01/16