You are Here » Home » Swimming » County Records » Long Course – Female

Long Course – Female

Senior

Event Name Date Time
50m Freestyle Katherine Wylde 17/03/09 25.85
100m Freestyle Freya Colbert 08/04/22 55.41
200m Freestyle Rebecca Adlington 31/03/08 1:56.66
400m Freestyle Rebecca Adlington 26/07/09 4:00.60
800m Freestyle Rebecca Adlington 16/08/08 8:14.10
50m Back Courteney Price 27/07/19 29.72
100m Back Georgina Hohmann 05/03/12 1:01.65
200m Back Georgina Hohmann 14/01/12 2:09.71
50m Breast Cira Fletcher 05/04/22 31.98
100m Breast Heidi Earp 26/07/00 1:09.92
200m Breast Heidi Earp 12/04/02 2:29.89
50m Fly Jessica Sylvester 29/07/09 27.24
100m Fly Jessica Sylvester 03/03/12 59.13
200m Fly Rebecca Adlington 10/06/10 2:12.27
200m IM Freya Colbert 13/03/22 2:14.53
400m IM Rosie Rudin 25/08/15 4:39.01

Junior

Event Name Date Time
50m Freestyle Jessica Li  27/05/19 27.18
100m Freestyle Freya Colbert  27/07/18 56.98
200m Freestyle Freya Colbert 27/07/19 2:00.90
400m Freestyle Ann Morris 27/06/09 4:13:95
800m Freestyle Freya Colbert 22/07/19 8:46.37
50m Back Jessica Li 06/05/19 31.20
100m Back Iona Colbert 24/07/19 1:04.05
200m Back Rosie Rudin 08/08/14 2:13.99
50m Breast Imogen Gould 14/06/11 33.77
100m Breast Jade Kennerell 02/08/15 1:13.98
200m Breast Charly Neilson 30/07/15 2:38.20
50m Fly Jessica Li 04/08/19 28.80
100m Fly Hannah Meek 05/05/12 1:04.92
200m Fly Hannah Meek 19/07/12 2:17.53
200m IM Freya Colbert 06/07/19 2:16.64
400m IM Freya Colbert 03/07/19 4:43.54

Last updated 15/01/16