This years CABSC Masters Open Meet took place last weekend on Sunday 19th April. This meet for the first time also doubled up as the Nottinghamshire County Masters Championship, and we are please to congratulate the following on winning medals and becoming Nottinghamshire County Masters Champions:
Swimmer | Club |
---|---|
Adam Rose | Leander |
Adrian Bremner | CABSC |
Alex Thurston | Leander |
Alie Patterson | CABSC |
Colin Robbins | Leander |
Danny Anderson | Leander |
David Fortescue | Arnold |
Dean Anscombe | Leander |
Emma Carter | Leander |
Fliss Prior | CABSC |
James Colvin | Leander |
James Kearney | CABSC |
Kate Long | Arnold |
Lesley Cliff | Leander |
Mark Patterson | CABSC |
Mark Shipston | Leander |
Michael Kerslake | Carlton Forum |
Michelle Baxter | Carlton Forum |
Peter Kerslake | Leander |
Peter Stephenson | CABSC |
Phil Burdes | CABSC |
Rachael Knight | Carlton Forum |
Rhys Huges | CABSC |
Robert Steel | Leander |
Simon Edwards | Carlton Forum |
Sue Arrowsmith | Leander |
Vicki Schinagl | CABSC |
Please click here for full results.