Team | Games Pld. | Won | Drawn | Lost | Goals for | Goals ag | Goals Diff | Points |
---|---|---|---|---|---|---|---|---|
Calverton & Bingham | 8 | 6 | 1 | 1 | 119 | 72 | 47 | 13 |
Hucknall (Over 35) | 7 | 6 | 0 | 1 | 87 | 64 | 23 | 12 |
Hucknall (Under 35) | 7 | 4 | 1 | 2 | 76 | 63 | 13 | 9 |
Southwell | 4 | 3 | 0 | 1 | 57 | 25 | 32 | 6 |
South Derbyshire | 8 | 3 | 0 | 5 | 67 | 76 | -9 | 6 |
Leicester | 4 | 2 | 0 | 2 | 56 | 44 | 12 | 4 |
Leander | 5 | 1 | 0 | 4 | 36 | 54 | -18 | 2 |
Matlock | 6 | 1 | 0 | 5 | 60 | 99 | -39 | 2 |
Hinckley | 7 | 1 | 0 | 6 | 38 | 99 | -61 | 2 |
The above league tables were last updated on 31st May 2015