Senior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Tsubasa Nakagawa | 21/07/12 | 23.46 |
100m Freestyle | Roland Lee | 01/08/92 | 50.97 |
200m Freestyle | Adam Faulkner | 11/04/02 | 1:50.88 |
400m Freestyle | Adam Faulkner | 08/04/04 | 3:49.90 |
1500m Freestyle | Adam Faulkner | 04/08/02 | 15:13.34 |
50m Back | William Gayne | 03/08/16 | 26.92 |
100m Back | Nathan Oxford | 11/04/04 | 56.78 |
200m Back | Michael Rees | 28/07/19 | 2:03.60 |
50m Breast | David Sankey | 08/08/05 | 29.46 |
100m Breast | Jack Bates | 07/08/05 | 1:05.23 |
200m Breast | Luke Howdle | 28/07/11 | 2:19.17 |
50m Fly | Harry Needs | 05/03/11 | 24.94 |
100m Fly | Harry Needs | 15/06/11 | 54.85 |
200m Fly | Sam Van de Schootbrugge | 07/07/11 | 2:00.65 |
200m IM | Matthew Ferrarelli | 20/07/03 | 2:06.08 |
400m IM | Matthew Ferrarelli | 19/07/03 | 4:25.21 |
Junior
Event | Name | Date | Time |
---|---|---|---|
50m Freestyle | Karl Morgan | 07/08/10 | 24.07 |
100m Freestyle | Karl Morgan | 04/08/10 | 53.02 |
200m Freestyle | Joseph Sadler | 26/07/19 | 1:55.54 |
400m Freestyle | Joseph Sadler | 23/07//19 | 4:02.91 |
800m Freestyle | Joseph Sadler | 27/07/19 | 8:28.37 |
1500m Freestyle | Joseph Kingsland | 25/07/19 | 16:13.35 |
50m Back | Joshua Skinner | 02/08/19 | 28.61 |
100m Back | Matthew Watkinson | 28/11/10 | 58.75 |
200m Back | William Gayne | 16/04/15 | 2:07.11 |
50m Breast | Callum Melville | 15/03/20 | 31.31 |
100m Breast | Luke Howdle | 30/03/10 | 1:08.42 |
200m Breast | Callum Melville | 15/03/20 | 2:27.35 |
50m Fly | Cole Hewitt | 03/02/18 | 26.63 |
100m Fly | Cole Hewitt | 14/04/18 | 58.09 |
200m Fly | Jim Patterson | 30/07/09 | 2:07.09 |
200m IM | Joshua Harris | 03/08/16 | 2:14.11 |
400m IM | William Gayne | 14/03/15 | 4:41.64 |
Last updated 15/01/16