Event |
| Name | Date | Time | 50m Freestyle | Senior | Craig Kirkland | 30/11/85 | 23.88 |
| Junior | Craig Kirkland | 20/01/85 | 24.68 | 100m Freestyle | Senior | Roland Lee | 04/05/92 | 51.52 |
| Junior | Paul Webster | 09/12/00 | 52.07 | 200m Freestyle | Senior | Adam Faulkner | 17/08/03 | 1:46.43 |
| Junior | Daniel Mills | 04/11/08 | 1:53.26 | 400m Freestyle | Senior | Adam Faulkner | 13/12/03 | 3:44.77 |
| Junior | Adam Faulkner | 15/11/98 | 3:56.95 | 800m Freestyle | Senior | Daniel Mills | 06/01/10 | 8:07.88 |
| Junior | Daniel Mills | 04/11/07 | 8:10.64 | 1500m Freestyle | Senior | Adam Faulkner | 11/08/01 | 14:53.25 |
| Junior | Adam Faulkner | 28/02/98 | 15:43.70 | 50m Back | Senior | Nathan Oxford | 15/08/03 | 25.93 |
| Junior | Ben Branch | 15/08/03 | 27.59 | 100m Back | Senior | Nathan Oxford | 17/08/03 | 55.89 |
| Junior | Ben Branch | 16/08/03 | 58.24 | 200m Back | Senior | Nathan Oxford | 14/08/03 | 1:58.34 |
| Junior | Matthew Ferrarelli | 28/02/98 | 2:05.53 | 50m Breast | Senior | Jack Bates | 18/02/06 | 29.46 |
| Junior | Jack Bates | 16/08/03 | 29.90 | 100m Breast | Senior | Jack Bates | 16/10/05 | 1:02.94 |
| Junior | Jack Bates | 14/08/03 | 1:05.09 | 200m Breast | Senior | Matthew Earp | 18/03/00 | 2:18.19 |
| Junior | Jonathan Cook | 11/02/06 | 2:22.17 | 50m Fly | Senior | Conor Osborough | 18/12/98 | 25. 52 |
| Junior | Ashley Jones | 23/03/02 | 26.68 | 100m Fly | Senior | Jamie Evans | 04/11/09 | 54.88 |
| Junior | Paul Webster | 07/12/00 | 57.45 | 200m Fly | Senior | Jamie Evans | 08/08/09 | 1:59.04 |
| Junior | Paul Webster | 09/12/00 | 2:05.45 | 100m IM | Senior | Jonathan Cook | 21/01/06 | 59.40 |
| Junior | Jonathan Cook | 21/01/06 | 59.40 | 200m IM | Senior | Matthew Ferrarelli | 09/08/01 | 2:03.28 |
| Junior | Jonathan Cook | 11/02/06 | 2:06.68 | 400m IM | Senior | Adam Faulkner | 08/12/00 | 4:18.68 |
| Junior | Jonathan Cook | 18/02/06 | 4:28.60 |
New Standard Junior times - from January 2008. Age under 16 on day of swim to fall in line with British Swimming Junior records.
| BOYS SHORT COURSE | STANDARD | NAME | DATE | TIME | | 50m Free | 00.25.64 |
|
|
| | 100m Free | 00.55.30 | Matthew Watkinson | 18/10/09 | 53.73 | | 200m Free | 02.00.46 | Lewis Steptoe | 20/03/10 | 1:55.88 | | 400m Free | 04.13.48 | Matthew Watkinson | 07/11/09 | 4:05.59 | | 800m Free | 08.49.04 | Lewis Steptoe | 06/03/10 | 8:35.61 | | 1500m Free | 16.48.55 | Matthew Watkinson | 14/03/09 | 16:21.20 | | 50m Back | 00.29.14 | Sebastian Smith | 08/11/09 | 27.97 | | 100 Back | 01.01.76 | Sebastian Smith | 19/09/09 | 59.76 | | 200m Back | 02.12.89 | Matthew Watkinson | 14/02/10 | 2.07.89 | | 50 Breast | 00.33.46 | Ian Wrigley | 01/11/08 | 32.80 | | 100m Breast | 01.10.53 | | |
| | 200m Breast | 02.32.41 | | |
| | 50m Fly | 00.28.14 | Jim Patterson | 15/02/09 | 27.66 | | 100m Fly | 01.00.75 | Jim Patterson | Feb 09 | 59.44 | | 200m Fly | 02.14.74 | Jim Patterson | | 2:08.56 | | 100m Ind Medley | 01.04.33 | Matthew Watkinson | 20/03/10 | 1:01.10 | | 200m Ind. Medley | 02.16.39 | Jim Patterson | | 2:13.42 | | 400m Ind Medley | 04.46.50 | Jim Patterson | Feb 09 | 4:36.12 | | | | | |
Last updated 05/11/10
|