| NOTTINGHAMSHIRE A.S.A 2008 FIXTURES (Provisional) |
| Date 2008 | | |
| Jan-05 | | |
| Jan-12 | Sports Centre League | |
| Jan-19 | Minor Gala League (Spring) Round 1 | Bramcote Arnold Worksop * |
| Jan-26 | Spring Competition | Bramcote Hucknall Mansfield * |
| Feb-02 | Minor Gala League (Spring) Round 2 | Bramcote Hucknall Mansfield Retford |
| Feb 09-10 | Notts County Championships | Beechdale Baths |
| Sat & Sun |
| Feb-16 | | |
| Feb-23 | Notts County Championships | Water Meadows |
| Feb-24 | Notts County Championships | Nottingham University |
| Mar-01 | Notts County Championships 800 Free | TBA After Closing date |
| Mar-02 | Notts County Championships 1500 Free | TBA After Closing Date |
| Mar-08 | Notts County Championships | Water Meadows |
| Mar-09 |
| Mar-15 | Minor Gala (Spring) Round 3 | Bramcote Hucknall Mansfield Arnold |
| Mar-22 | | |
| Mar-29 | Sports Centre League | |
| April 1-6 | Olympic Trials | Sheffield |
| Apr-05 |
| Apr-12 | | |
| Apr-19 | | |
| April 26-27 | City of Leicester Meet Nova Dev.& B Squads | Braunstone |
| May-03 | Sports Centre League | |
| May-10 | Spring Competition | Bramcote Hucknall Retford * |
| May-17 | | |
| May-24 | | |
| May 30- 31 | Derventio X1 Meet Nova A/B Squad | Sheffield |
| Jun-07 | Development League Midland Age Group | Bramcote Mansfield Hucknall |
| | | |
| June 7-8 | Midland Age Group Championships | Coventry |
| June 14-15 | Midland Age Group Championships | Coventry |
| Jun-21 | | |
| Jun-28 | | |
| Jul-05 | Development League | Hucknall Mansfield Bramcote |
| Jul-13 | Notts A.S.A. Time Trials Open Meet | Beechdale Baths (Non National Qualifiers) |
| Jul-19 | | |
| July 24-29 | ASA National Bagcat Championships | |
| Aug-02 | | |
| Aug-09 | | |
| Aug-16 | | |
| Aug-23 | | |
| Aug-29 | ASA National Youth Championships | Qualifiers |
| Sep-03 |
| Sep-06 | | |
| Sep-13 | Sports Centre League | |
| Sep-20 | Minor Gala League (Autumn) Round 1 | Mansfield Hucknall Arnold Retford |
| Sep-27 | | |
| Oct-04 | | |
| Oct-11 | Minor Gala League (Autumn) Round 2 | Mansfield Bramcote Hucknall Worksop |
| Oct-16 | Leagues Registration meeting | Potters Snooker Club Rainworth |
| Oct-18 | Speedo Leagues Notts And District | Bramcote Hucknall Arnold |
| Oct-25 | Sports Centre League | |
| Nov-01 | MGL (Finals) | Bramcote Hucknall Mansfield Arnold |
| Nov-08 | Speedo Leagues Notts and District | Mansfield Hucknall Arnold |
| Nov-15 | | |
| Nov 15/16 | Mansfield Major Oak Level 2 | Water Meadows |
| Mansfield Major Oak Level 2 |
| Nov-22 | Sports Centre League | |
| Nov-29 | | |
| Dec-06 | Speedo Leagues Notts and District | Bramcote Mansfield Worksop |
| Dec-13 | | |